IndyCar DXC Technology 600 Qualifying Results
Josef Newgarden, driver of the #1 Verizon Team Penske Chevrolet, poses for a photo after winning the pole award for the Verizon IndyCar Series DXC Technology 600 at Texas Motor Speedway on June 8, 2018. (Photo by Jared C. Tilton/Getty Images)
1. (1) Josef Newgarden, Chevrolet, 220.613 mph.
2. (22) Simon Pagenaud, Chevrolet, 220.311.
3. (12) Will Power, Chevrolet, 220.194.
4. (6) Robert Wickens, Honda, 219.561.
5. (18) Sebastien Bourdais, Honda, 219.302.
6. (14) Tony Kanaan, Chevrolet, 219.157.
7. (9) Scott Dixon, Honda, 219.112.
8. (27) Alexander Rossi, Honda, 218.894.
9. (30) Takuma Sato, Honda, 218.578.
10. (28) Ryan Hunter-Reay, Honda, 218.553.
11. (98) Marco Andretti, Honda, 218.430.
12. (23) Charlie Kimball, Chevrolet, 218.145.
13. (10) Ed Jones, Honda, 218.120.
14. (20) Ed Carpenter, Chevrolet, 218.057.
15. (5) James Hinchcliffe, Honda, 217.590.
16. (26) Zach Veach, Honda, 217.473.
17. (88) Gabby Chaves, Chevrolet, 217.149.
18. (21) Spencer Pigot, Chevrolet, 216.895.
19. (4) Matheus Leist, Chevrolet, 216.607.
20. (15) Graham Rahal, Honda, 216.092.
21. (19) Zachary Claman De Melo, Honda, 215.813.
22. (59) Max Chilton, Chevrolet, 214.275.